The Kings of Methor
| Year | King | Notes |
|---|---|---|
| The Vespusian Dynasty | ||
| 0p | Millborne (The Just) | Millbornian Code |
| 22p | Vespus I | Edict 1 - Banning Necromancy |
| 63p | Vespus II | |
| 97p | Millborne (Orcslayer) II | Battle of Muuslang |
| 118p | Vespus III | |
| 154p | Vespus IV | Edict 2 - |
| 182p | Vespus V | |
| 212p | Vespus VI | |
| The Dynasty of Wisdom | ||
| 247p | Bartos | Moved Throne to Lexington |
| 273p | Nostalus (The Mage) | |
| 321p | Vittrius | Standardized Personal 'Papers' |
| 360p | Sardos | |
| 382p | Morgan I | |
| 419p | Morgan II | Edict 3 - |
| 454p | Finneus | |
| 487p | Jasper I | |
| 513p | Jasper II | |
| 541p | Jasper III | |
| 562p | Aldaric (The Wise) | Edict
4 - Edict 5 - |
| The Rothmand Dynasty | ||
| 591p | Rothmand I | |
| 625p | Rothmand II | Moved Throne to Rothmand Island |
| 657p | Rothmand III | |
| 672p | Rothmand IV | |
| 694p | Rothmand V | The Paddings Incident |
| 739p | Rothmand VI | Edict 6 - Restricting Royal Authority |
| 785p | Rothmand VII | |
| 822p | Rothmand VIII | Edict 7 - |
| 863p | Rothmand IX | |
| 875p | Rothmand X | |
| 893p | Rothmand XI | |
| 921p | Madigan | |
| 923p | Parlow | |
| 967p | Rothmand XII | |
| 992p | Rothmand XIII | Edict 8 - Banning Assssinations |
| 1021p | Rothmand XIV | |
| 1046p | Rothmand XV | |
| 1075p | Rothmand XVI | |
| 1082p | Rothmand XVII | |
| 1101p | Rothmand XVIII |